$5 Off Your Next tirps to RDU Airport
From the moment you contact us, we will do everything we can do to ensure that your booking and transfer to RDU go as smoothly as possible.
Expiration: 12-31-2008
RDU Taxi Service is committed to providing transportation anywhere in the Raleigh-Durham International Airport. RDU Taxi Service serving Raleigh, Chapel Hill, Durham, Cary, Morrisville, Apex, Wake Forest, Knightdale, Garner, Fuquay Varina, and Holly Springs.
City | Miles | Rates | City | Miles | Rates | City | Miles | Rates |
Aberdeen | 90 | 148.50 | Fort Bragg | 75 | 123.40 | N. Wilkesboro | 138 | 227.70 |
Ahoskie | 140 | 231 | Garner | Meter | Meter | Oxford | 47 | 82.15 |
Angier | 40 | 66 | Gastonia | 173 | 285.45 | Pilot | 51 | 84.15 |
Albermarle | 105 | 173.25 | Goldsboro | 70 | 115.50 | Princeton | 62 | 102.30 |
Apex | Meter | Meter | Graham | 48 | 79.20 | Pinehurst | 72 | 123.65 |
Asheboro | 68 | 112.20 | Greensboro | 70 | 115.50 | Pittsboro | 42 | 79.00 |
Asheville, NC | 246 | 405.90 | Greensboro Air. | 90 | 148.50 | Plymouth | 169 | 278.85 |
Atlanta, GA | 400 | 660 | Greenville, NC | 99 | 163.35 | Reidsville | 75 | 123.75 |
Bahama | 30 | 49.50 | Haw River | 45 | 74.25 | Rich Square | 111 | 183.15 |
Bailey | 47 | 77.55 | Henderson | 54 | 89.10 | Raleigh | Meter | Meter |
Beaufort, NC | 161 | 265.65 | Hatteras | 255 | 420.75 | RTP | Meter | Meter |
Benson | 49 | 80.85 | Hollister | 52 | 85.80 | Kipling | 40 | 75.00 |
Bethel | 90 | 148.50 | Hickory | 171 | 282.15 | Roanoke Rapids | 99 | 163.35 |
Broadway | 55 | 90.75 | High Point | 85 | 140.25 | Rockingham | 92 | 151.80 |
Bunn | 46 | 75.90 | Hillsborough | 31 | 51.15 | Rocky Mt. | 72 | 118.80 |
Boone | 180 | 297 | Holly Springs | Meter | Meter | Rougemont | 37 | 61.05 |
Butner | 33 | 54.45 | Jacksonville,NC | 130 | 214.50 | Roxboro | 48 | 79.20 |
Burlington | 56 | 92.40 | Jacksonville, FL | 410 | 676.50 | Salisbury | 114 | 188.10 |
Cameron | 63 | 103.95 | Jackson | 94 | 155.10 | Sanford | 50 | 82.50 |
Camp Lejeune | 134 | 221.10 | Kannapolis | 135 | 222.75 | Selma | 49 | 80.85 |
Carolina Beach | 149 | 245.85 | Kearnsville | 99 | 163.35 | Semore | 61 | 100.65 |
Carthage | 62 | 102.30 | Kings Mountain | 168 | 277.20 | Silver City | 48 | 79.20 |
Cary | Meter | Meter | Kinston | 40 | 75.00 | Smithsfield | 43 | 70.95 |
Cherry Pointe | 145 | 239.25 | Lenoir | 186 | 306.90 | Snow Hill | 99 | 163.35 |
Charlotte | 154 | 254.10 | Lexington | 99 | 163.35 | Southern Pines | 80 | 132 |
Chapel Hill | Meter | Meter | Lauringburg | 101 | 166.65 | South Boston, VA | 71 | 117.15 |
Cherokee | 297 | 490.05 | Lumberton | 110 | 181.50 | South Hill, VA | 98 | 161.70 |
Clayton | 35 | 57.75 | Manteon | 189 | 311.85 | Snow Camp | 40 | 66 |
Clinton | 80 | 132 | Manson | 61 | 100.65 | Spring Hop | 43 | 70.95 |
Creedmoor | 29 | 47.85 | Middlesex | 40 | 75.00 | Statesville | 143 | 235.95 |
Concord | 134 | 221.10 | Mebane | 41 | 77.00 | Sharpsburg | 74 | 122.10 |
Danville, VA | 75 | 123.75 | Moncure | 38 | 70.00 | Tarboro | 86 | 141.90 |
Durham | Meter | Meter | Moorehead City | 163 | 268.95 | Troy | 101 | 166.65 |
Dunn | 63 | 103.95 | Morganton | 196 | 323.40 | Thomasville | 89 | 146.85 |
Edenton | 187 | 308.55 | Morrisville | Meter | Meter | Wallace | 152 | 250.80 |
Efland | 31 | 51.15 | Mt. Airey | 136 | 224.40 | Wake Forest | 33 | 54..45 |
Elizabeth City | 179 | 295.35 | Mt. Mitchell | 236 | 389.40 | Warrenton | 69 | 113.85 |
Elm City | 70 | 115.50 | Mt. Oliver | 84 | 138.60 | Washington, NC | 117 | 193.05 |
Elizabeth Town | 99 | 163.35 | Murfreesboro | 126 | 207.90 | Warsaw | 91 | 150.15 |
Fayetteville | 70 | 115.50 | Murphy | 354 | 584.10 | Winston Salem | 98 | 161.70 |
Faison | 83 | 136.90 | Myrtle Beach | 190 | 313.50 | Wendell | 32 | 52.80 |
Farmville | 76 | 125.40 | New Bern | 126 | 207.90 | Wilmington | 149 | 245.80 |
Franklinton | 40 | 75.00 | New York City | 517 | 979.50 | Youngsville | 34 | 56.10 |
Fuquay Varina | Meter | Meter | Norfolk, VA | 190 | 313.50 | Zebulon | 33 | 54.45 |
RDU Taxi - Serving all of North Carolina to andfrom RDU Airport
RDU Taxi Service is committed to providing transportation anywhere in the Raleigh-Durham International Airport. RDU Taxi Service serving Raleigh, Chapel Hill, Durham, Cary, Morrisville, Apex, Wake Forest, Knightdale, Garner, Fuquay Varina, and Holly Springs. If you are planning to use a RDU Taxi Service to get to or from the RDU airport, our RDU Taxi Service cabs have the following advantages:
An RDU Taxi will be reserved for you, so that you will not have to wait in a line. For Reservation online CLICK HERE
Our drivers are familiar with the area, and know alternate routes to use during peak traffic (Rush Hour!)
Our drivers use a GPS navigation system so you will not get lost.
Our drivers provide Reliable and quality service, and will give you a safe, air conditioned and comfortable ride to your destination.
Our courteous and concerned drivers care about your satisfaction, and will gladly accept most major credit cards.
RDU Taxi Service is operated by Ambassador Taxi.. RDU Taxi provides service to and from RDU. To schedule a taxi, please call (919) 848-8488.